
| CHARACTERISTIC | Sole Prop | General Part. | Limited Part. | C Corp | S.Corp | LLC |
| Limited Liability for ALL owners | No | No | No | Yes | Yes | Yes |
|
Owners can participate in management w/o losing liability protection |
N/A | N/A | No | Yes | Yes | Yes |
| Easy to form and no need to keep extensive records | Yes | Yes | No | No | No | Yes |
| Number of owners | one | 1 or more | 1-35 | 2 or more | 1-75 | 1 or more-except DC and Mass |
| Restrictions on ownership | No | No | Yes | No | Yes | No |
| Double tax | No | No | No | Yes | No | No |
| Able to deduct business loss on individual return | Yes | Yes | Yes | No | Yes | Yes |
| Able to add any number of additional investors including other entities | N/A | Yes | No | Yes | No | Yes |
|
Flexible Distribution of Profits and Losses |
N/A | Yes | Yes | No | No | Yes |
![]() |
||||
| Banners & Text Links | ||||
| Associate Program |
Copyright ©
2000 Steven E. Davidson (LLCWEB).