STATE COMPARISON CHART

 
State LLC Law Enacted Type Secretary of State Fee Tax
Alabama Yes 1993 Flexible 334-242-7200 $40.00  None
Alaska Yes 1994 Flexible 907-465-2530 $250.00  $200 
Arizona Yes 1993 Flexible 602-542-3230 $50.00  None
Arkansas Yes 1993 Flexible 501-682-1010 $50.00  None
California Yes 1994 Flexible 916-653-3795 $70.00 $800+add
Colorado Yes 1990 Flexible 303-894-2251 $50.00 None
Connecticut Yes 1993 Flexible 203-566-3216 $60.00  None
Delaware Yes 1992 Flexible 302-739-4111 $70.00  $100.00 
Florida Yes 1982 Flexible 904-488-9000 $125.00 None
Georgia Yes 1994 Flexible 404-656-2817 $75.00 5%wthhold
Hawaii Yes 1997 Flexible 808-586-2727 $100 None
Idaho Yes 1993 Flexible 208-334-2300 $100.00 None
Illinois Yes 1994 Flexible 217-782-7880 $500.00 None
Indiana Yes 1993 Flexible 317-232-6576 $90.00 None
Iowa Yes 1992 Flexible 515-281-5204 $50.00 None
Kansas Yes 1990 Flexible 913-296-2236 $150.00 Formula
Kentucky Yes 1994 Flexible 502-564-2848 $40.00 None
Louisiana Yes 1992 Flexible 504-925-4704 $60.00 None
Maine Yes 1994 Flexible 207-287-3676 $250+105 None
Maryland Yes 1992 Flexible 410-225-1330 $50.00 5%wthhold
Massachusetts Yes 1995 Flexible 617-727-9640 $500.00 $500.00
Michigan Yes 1993 Flexible 517-334-6206 $50.00 None
Minnesota Yes 1993 Flexible 612-296-2803 $135.00 None
Mississippi Yes 1994 Flexible 601-359-1333 $50.00 None
Missouri Yes 1993 Flexible 314-751-1310 $100.00 None
Montana Yes 1993 Flexible 406-444-3665 $50.00 None
Nebraska Yes 1993 Flexible 402-471-4079 $100.00 $43min
Nevada Yes 1993 Flexible 702-687-5203 $125.00 None
New Hampshire Yes 1993 Flexible 603-271-3244 $85.00 None
New Jersey Yes n/a Flexible 609-530-6400 $100.00 None
New Mexico Yes 1993 Flexible 505-827-4508 $50.00 None
New York Yes 1994 Flexible 518-473-2492 $200.00 GrsRcptTx
North Carolina Yes 1993 Flexible 919-733-4201 $125.00 None
North Dakota Yes 1993 Flexible 701-328-4284 $125.00 None
Ohio Yes 1994 Flexible 614-466-3910 $85.00 None
Oklahoma Yes 1992 Flexible 405-521-3911 $100.00 None
Oregon Yes 1994 Flexible 503-986-2200 $40.00 None
Pennsylvania Yes 1995 Flexible 717-787-1057 n/a $300ann
Rhode Island Yes 1992 Flexible 401-277-2357 $150.00 None
South Carolina Yes 1994 Flexible 803-734-2158 $135.00 None
South Dakota Yes 1993 Flexible 605-773-4845 $50min $50ann
Tennessee Yes 1994 Flexible 615-741-2286 $300min $300min
Texas Yes 1991 Flexible 512-463-5555 $200.00 Formula
Utah Yes 1991 Flexible 801-530-4849 $50.00 None
Vermont Yes 1996 Flexible 802-828-2386 $70.00 None
Virginia Yes 1991 Flexible 804-371-9141 $100.00 None
Washington Yes 1994 Flexible 360-753-7115 $175.00 None
West Virginia Yes 1992 Flexible 304-558-8000 n/a n/a
Wisconsin Yes n/a Flexible 608-266-3590 $130.00 None
Wyoming Yes 1977 Flexible 307-777-7311 $100.00 $100ann
Washington DC Yes 1994 Flexible 202-727-7278 n/a $50.00

 

LLC Basics Excerpts from the Kit Order FAQ
Do I Need an Attorney Business Structures State Comparisons Banners & Text Links

Glossary

Associate Program

Testimonials

Application Form

Welcome Package


Copyright © 2000 Steven E. Davidson (LLCWEB).